aquariumtankhelp.com - Statistics Center

General Statistics

Total Members:
50
Total Posts:
51
Total Topics:
41
Total Categories:
1
Users Online:
427
Most Online:
2,123 - November 18, 2019, 06:28:49 PM
Online Today:
543
Total page views:
3,840,491
Average registrations per day:
0.02
Average posts per day:
0.16
Average topics per day:
0.07
Total Boards:
1
Latest Member:
Y0usTr0rt
Average online per day:
31.18
Male to Female Ratio:
2.3:1
Average page views per day:
945.24

Top 10 Posters

Top 10 Boards

Top Topic Starters

Most Time Online

evanb
5d 7h 15m
justinp
7h 5m
Hukamukachan
6h 44m
Kitty2408
5h 42m
nathan s.
2h 42m
Harvey
2h 1m
limes336
1h 57m
JIM
1h 15m
Ironbizmark
1h 7m
Hello
1h 0m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 543 186,694
April 2024 0 0 0 543 64,415
March 2024 0 0 0 501 74,763
February 2024 0 0 0 44 21,200
January 2024 0 0 0 65 26,316
* 2023 0 0 0 73 229,738
December 2023 0 0 0 67 17,662
November 2023 0 0 0 72 24,482
October 2023 0 0 0 38 15,112
September 2023 0 0 0 58 17,032
August 2023 0 0 0 71 17,806
July 2023 0 0 0 35 17,457
June 2023 0 0 0 70 20,146
May 2023 0 0 0 62 17,003
April 2023 0 0 0 47 18,217
March 2023 0 0 0 73 21,043
February 2023 0 0 0 72 22,050
January 2023 0 0 0 71 21,728
* 2022 0 0 1 608 338,200
December 2022 0 0 0 608 36,319
November 2022 0 0 0 67 24,734
October 2022 0 0 1 76 29,602
September 2022 0 0 0 103 26,847
August 2022 0 0 0 24 26,312
July 2022 0 0 0 29 29,144
June 2022 0 0 0 27 25,838
May 2022 0 0 0 29 25,493
April 2022 0 0 0 30 26,939
March 2022 0 0 0 32 31,007
February 2022 0 0 0 56 28,240
January 2022 0 0 0 34 27,725
* 2021 0 0 0 74 390,359
December 2021 0 0 0 25 25,863
November 2021 0 0 0 30 28,947
October 2021 0 0 0 31 26,207
September 2021 0 0 0 40 28,107
August 2021 0 0 0 46 38,646
July 2021 0 0 0 74 29,540
June 2021 0 0 0 35 32,227
May 2021 0 0 0 34 48,039
April 2021 0 0 0 53 42,366
March 2021 0 0 0 34 37,237
February 2021 0 0 0 20 23,192
January 2021 0 0 0 28 29,988
* 2020 4 4 2 1,316 603,343
December 2020 0 0 1 26 26,838
November 2020 0 0 0 42 35,578
October 2020 0 0 0 33 35,030
September 2020 0 0 0 35 35,597
August 2020 0 0 0 40 37,321
July 2020 0 0 0 37 35,704
June 2020 0 0 0 37 36,593
May 2020 0 0 0 86 46,207
April 2020 0 0 0 91 55,230
March 2020 4 4 1 1,316 46,882
February 2020 0 0 0 804 125,733
January 2020 0 0 0 1,215 86,630
* 2019 2 2 2 2,123 486,043
December 2019 0 0 0 1,438 51,230
November 2019 0 0 0 2,123 41,333
October 2019 0 0 0 122 30,566
September 2019 0 0 0 36 29,763
August 2019 0 0 0 71 40,785
July 2019 0 0 0 68 24,066
June 2019 0 0 0 26 21,222
May 2019 0 0 1 32 25,004
April 2019 2 2 1 40 26,285
March 2019 0 0 0 101 22,821
February 2019 0 0 0 55 87,363
January 2019 0 0 0 37 85,605
* 2018 26 26 3 282 371,304
December 2018 0 0 0 181 42,042
November 2018 0 0 0 161 42,583
October 2018 0 0 0 282 37,967
September 2018 3 3 1 31 22,746
2018-09-01 0 0 0 23 1,119
2018-09-02 0 0 0 12 714
2018-09-03 3 3 1 7 597
2018-09-04 0 0 0 7 511
2018-09-05 0 0 0 18 728
2018-09-06 0 0 0 17 927
2018-09-07 0 0 0 14 861
2018-09-08 0 0 0 31 1,192
2018-09-09 0 0 0 29 1,002
2018-09-10 0 0 0 26 787
2018-09-11 0 0 0 28 1,141
2018-09-12 0 0 0 26 1,003
2018-09-13 0 0 0 28 788
2018-09-14 0 0 0 27 999
2018-09-15 0 0 0 9 436
2018-09-16 0 0 0 8 541
2018-09-17 0 0 0 8 564
2018-09-18 0 0 0 19 843
2018-09-19 0 0 0 19 740
2018-09-20 0 0 0 23 1,081
2018-09-21 0 0 0 18 503
2018-09-22 0 0 0 22 571
2018-09-23 0 0 0 15 475
2018-09-24 0 0 0 20 634
2018-09-25 0 0 0 17 724
2018-09-26 0 0 0 21 627
2018-09-27 0 0 0 17 615
2018-09-28 0 0 0 20 791
2018-09-29 0 0 0 19 651
2018-09-30 0 0 0 20 581
August 2018 0 0 0 30 33,284
July 2018 2 2 1 30 31,772
June 2018 0 0 0 30 31,994
May 2018 0 0 0 27 22,433
April 2018 0 0 0 31 42,336
March 2018 0 0 0 30 28,493
2018-03-01 0 0 0 14 421
2018-03-02 0 0 0 7 318
2018-03-03 0 0 0 8 649
2018-03-04 0 0 0 12 665
2018-03-05 0 0 0 15 1,536
2018-03-06 0 0 0 16 726
2018-03-07 0 0 0 12 627
2018-03-08 0 0 0 16 612
2018-03-09 0 0 0 13 328
2018-03-10 0 0 0 12 380
2018-03-11 0 0 0 14 620
2018-03-12 0 0 0 24 763
2018-03-13 0 0 0 26 1,008
2018-03-14 0 0 0 23 835
2018-03-15 0 0 0 20 748
2018-03-16 0 0 0 21 796
2018-03-17 0 0 0 24 942
2018-03-18 0 0 0 20 730
2018-03-19 0 0 0 17 723
2018-03-20 0 0 0 16 409
2018-03-21 0 0 0 11 408
2018-03-22 0 0 0 22 2,193
2018-03-23 0 0 0 26 1,305
2018-03-24 0 0 0 25 1,641
2018-03-25 0 0 0 27 2,308
2018-03-26 0 0 0 30 1,904
2018-03-27 0 0 0 13 933
2018-03-28 0 0 0 15 1,548
2018-03-29 0 0 0 15 951
2018-03-30 0 0 0 13 715
2018-03-31 0 0 0 15 751
February 2018 21 21 1 25 20,127
January 2018 0 0 0 18 15,527
* 2017 3 3 3 32 160,881
December 2017 2 2 2 19 13,081
November 2017 0 0 0 22 10,232
October 2017 0 0 0 25 14,224
September 2017 0 0 0 27 15,978
August 2017 0 0 0 20 16,002
July 2017 0 0 0 25 17,547
June 2017 0 0 0 32 10,486
May 2017 1 1 1 21 15,002
April 2017 0 0 0 21 12,153
March 2017 0 0 0 20 15,530
February 2017 0 0 0 27 11,502
January 2017 0 0 0 16 9,144
* 2016 3 3 1 37 185,951
December 2016 0 0 0 16 9,678
2016-12-01 0 0 0 9 415
2016-12-02 0 0 0 14 205
2016-12-03 0 0 0 8 129
2016-12-04 0 0 0 10 139
2016-12-05 0 0 0 13 174
2016-12-06 0 0 0 13 234
2016-12-07 0 0 0 12 998
2016-12-08 0 0 0 5 197
2016-12-09 0 0 0 13 204
2016-12-10 0 0 0 13 240
2016-12-11 0 0 0 12 152
2016-12-12 0 0 0 14 253
2016-12-13 0 0 0 16 276
2016-12-14 0 0 0 5 112
2016-12-15 0 0 0 5 130
2016-12-16 0 0 0 10 240
2016-12-17 0 0 0 8 141
2016-12-18 0 0 0 13 1,195
2016-12-19 0 0 0 9 179
2016-12-20 0 0 0 9 211
2016-12-21 0 0 0 11 320
2016-12-22 0 0 0 9 156
2016-12-23 0 0 0 8 108
2016-12-24 0 0 0 13 148
2016-12-25 0 0 0 12 205
2016-12-26 0 0 0 8 522
2016-12-27 0 0 0 8 781
2016-12-28 0 0 0 11 244
2016-12-29 0 0 0 10 1,167
2016-12-30 0 0 0 12 95
2016-12-31 0 0 0 5 108
November 2016 2 2 1 22 13,522
October 2016 0 0 0 25 14,433
September 2016 0 0 0 20 11,109
August 2016 0 0 0 22 13,221
July 2016 1 1 0 25 14,850
2016-07-01 1 1 0 25 785
2016-07-02 0 0 0 14 100
2016-07-03 0 0 0 16 251
2016-07-04 0 0 0 19 3,651
2016-07-05 0 0 0 22 149
2016-07-06 0 0 0 17 171
2016-07-07 0 0 0 12 168
2016-07-08 0 0 0 11 133
2016-07-09 0 0 0 12 153
2016-07-10 0 0 0 15 1,174
2016-07-11 0 0 0 13 147
2016-07-12 0 0 0 13 170
2016-07-13 0 0 0 12 218
2016-07-14 0 0 0 15 1,836
2016-07-15 0 0 0 18 264
2016-07-16 0 0 0 20 154
2016-07-17 0 0 0 12 99
2016-07-18 0 0 0 11 154
2016-07-19 0 0 0 16 148
2016-07-20 0 0 0 14 1,107
2016-07-21 0 0 0 12 181
2016-07-22 0 0 0 18 227
2016-07-23 0 0 0 19 202
2016-07-24 0 0 0 21 235
2016-07-25 0 0 0 15 190
2016-07-26 0 0 0 19 245
2016-07-27 0 0 0 11 157
2016-07-28 0 0 0 13 490
2016-07-29 0 0 0 12 212
2016-07-30 0 0 0 15 1,192
2016-07-31 0 0 0 18 487
June 2016 0 0 0 22 20,873
May 2016 0 0 0 22 17,321
2016-05-01 0 0 0 8 1,221
2016-05-02 0 0 0 15 479
2016-05-03 0 0 0 7 140
2016-05-04 0 0 0 9 3,418
2016-05-05 0 0 0 9 256
2016-05-06 0 0 0 13 301
2016-05-07 0 0 0 13 231
2016-05-08 0 0 0 12 305
2016-05-09 0 0 0 18 1,177
2016-05-10 0 0 0 14 260
2016-05-11 0 0 0 17 248
2016-05-12 0 0 0 16 260
2016-05-13 0 0 0 15 358
2016-05-14 0 0 0 21 706
2016-05-15 0 0 0 17 353
2016-05-16 0 0 0 15 326
2016-05-17 0 0 0 12 305
2016-05-18 0 0 0 22 345
2016-05-19 0 0 0 15 1,442
2016-05-20 0 0 0 21 221
2016-05-21 0 0 0 20 321
2016-05-22 0 0 0 18 208
2016-05-23 0 0 0 22 295
2016-05-24 0 0 0 20 607
2016-05-25 0 0 0 18 323
2016-05-26 0 0 0 15 295
2016-05-27 0 0 0 13 292
2016-05-28 0 0 0 18 589
2016-05-29 0 0 0 16 1,255
2016-05-30 0 0 0 17 494
2016-05-31 0 0 0 14 290
April 2016 0 0 0 35 21,090
March 2016 0 0 0 25 17,271
February 2016 0 0 0 24 14,786
January 2016 0 0 0 37 17,797
* 2015 2 2 4 36 227,466
December 2015 0 0 0 21 22,876
November 2015 0 0 0 17 16,018
October 2015 0 0 0 19 18,685
September 2015 0 0 0 14 17,153
August 2015 0 0 0 16 23,574
July 2015 0 0 0 16 14,642
June 2015 0 0 0 16 8,100
May 2015 0 0 0 36 13,459
2015-05-01 0 0 0 10 573
2015-05-02 0 0 0 15 353
2015-05-03 0 0 0 9 339
2015-05-04 0 0 0 36 1,277
2015-05-05 0 0 0 8 179
2015-05-06 0 0 0 11 444
2015-05-07 0 0 0 14 171
2015-05-08 0 0 0 9 973
2015-05-09 0 0 0 10 157
2015-05-10 0 0 0 17 509
2015-05-11 0 0 0 12 222
2015-05-12 0 0 0 12 201
2015-05-13 0 0 0 11 456
2015-05-14 0 0 0 12 240
2015-05-15 0 0 0 9 137
2015-05-16 0 0 0 9 203
2015-05-17 0 0 0 12 370
2015-05-18 0 0 0 12 330
2015-05-19 0 0 0 15 216
2015-05-20 0 0 0 8 506
2015-05-21 0 0 0 10 182
2015-05-22 0 0 0 11 330
2015-05-23 0 0 0 27 1,087
2015-05-24 0 0 0 15 1,537
2015-05-25 0 0 0 21 624
2015-05-26 0 0 0 11 178
2015-05-27 0 0 0 13 193
2015-05-28 0 0 0 20 389
2015-05-29 0 0 0 22 631
2015-05-30 0 0 0 13 189
2015-05-31 0 0 0 10 263
April 2015 0 0 0 19 21,029
March 2015 0 0 1 22 27,668
February 2015 2 2 1 29 23,958
January 2015 0 0 2 18 20,304
* 2014 23 27 27 83 317,124
December 2014 0 0 1 28 39,526
November 2014 0 0 1 45 16,010
October 2014 2 2 1 25 20,451
September 2014 3 3 3 39 25,307
August 2014 3 3 4 28 27,312
July 2014 0 0 0 83 31,468
June 2014 1 1 2 50 23,176
May 2014 4 4 6 58 33,678
April 2014 0 0 0 68 22,259
March 2014 5 5 5 59 24,485
February 2014 2 2 2 35 29,940
2014-02-01 0 0 0 32 976
2014-02-02 0 0 0 20 406
2014-02-03 2 2 2 19 782
2014-02-04 0 0 0 24 514
2014-02-05 0 0 0 23 1,729
2014-02-06 0 0 0 35 815
2014-02-07 0 0 0 34 905
2014-02-08 0 0 0 27 584
2014-02-09 0 0 0 12 560
2014-02-10 0 0 0 15 1,392
2014-02-11 0 0 0 28 425
2014-02-12 0 0 0 23 1,257
2014-02-13 0 0 0 19 1,240
2014-02-14 0 0 0 21 1,469
2014-02-15 0 0 0 19 1,340
2014-02-16 0 0 0 21 1,425
2014-02-17 0 0 0 27 1,667
2014-02-18 0 0 0 27 1,546
2014-02-19 0 0 0 25 2,413
2014-02-20 0 0 0 22 1,577
2014-02-21 0 0 0 22 1,317
2014-02-22 0 0 0 32 746
2014-02-23 0 0 0 29 1,382
2014-02-24 0 0 0 18 742
2014-02-25 0 0 0 19 570
2014-02-26 0 0 0 22 972
2014-02-27 0 0 0 24 579
2014-02-28 0 0 0 15 610
January 2014 3 7 2 41 23,512
* 2013 231 586 36 177 343,388
December 2013 0 0 0 26 31,383
November 2013 6 38 1 38 27,945
2013-11-01 0 0 0 19 786
2013-11-02 0 0 0 24 1,003
2013-11-03 0 7 0 32 1,134
2013-11-04 2 11 0 23 842
2013-11-05 0 0 0 29 1,390
2013-11-06 0 0 0 29 1,157
2013-11-07 2 2 1 32 1,007
2013-11-08 0 2 0 32 978
2013-11-09 0 4 0 28 844
2013-11-10 0 8 0 19 1,200
2013-11-11 2 2 0 20 1,144
2013-11-12 0 1 0 28 719
2013-11-13 0 0 0 23 1,380
2013-11-14 0 0 0 19 744
2013-11-15 0 1 0 34 893
2013-11-16 0 0 0 27 573
2013-11-17 0 0 0 17 638
2013-11-18 0 0 0 18 602
2013-11-19 0 0 0 17 534
2013-11-20 0 0 0 14 554
2013-11-21 0 0 0 38 985
2013-11-22 0 0 0 20 1,036
2013-11-23 0 0 0 29 1,103
2013-11-24 0 0 0 17 633
2013-11-25 0 0 0 18 617
2013-11-26 0 0 0 15 951
2013-11-27 0 0 0 21 1,649
2013-11-28 0 0 0 38 449
2013-11-29 0 0 0 18 817
2013-11-30 0 0 0 23 1,583
October 2013 1 1 1 52 27,625
September 2013 4 4 2 84 45,177
August 2013 11 73 3 110 100,451
July 2013 19 54 2 177 43,993
June 2013 43 87 15 80 41,708
May 2013 14 34 4 20 10,402
April 2013 14 72 2 12 5,831
March 2013 119 223 6 7 8,873
Advertisement: